| Valor Form | Drive Points: 3 |
| Earned with Sora's new costume from the three fairies in Twilight Town's Tower Wardrobe, go on the offense with this two-Keyblade battle form! By combining strength with Goofy, Sora brandishes two Keyblades for rapid-slash action. Excellent in most boss fights, get in close and bash away to do heavy damage in a short amount of time! The Valor Form gains experience every time you strike an enemy, not by beating them. Bear in mind that Sora is robbed of his Magic spells while in Valor Form. |
| Valor Form Moves |
| Attack | Type | Stat | Power | DFL | FIN |
| Vertical Swing | Weapon | Stength | 0.550 | 0 | X50 |
| Horizontal Swing | Weapon | Stength | 0.25 | 0 | X5X5050 |
| Thrust | Weapon | Stength | 0.550 | 0 | X5050 |
| H-V Swing | Weapon | Stength | 0.5 | 0 | X5050 |
| Aerial U-D Swing | Weapon | Stength | 0.65 | 0 | X50 |
| Brave Shot | Weapon | Stength | 1.5 | 0 | 0 |
| Brave Beat | Weapon | Stength | 0.25 + 1 | 0 | X |
| Sonic Strike | Weapon | Stength | 0.552 | 0 | 0 |
| Sonic End | Weapon | Stength | 0.25 + 1 | 0 | 0 |
| Over the Horizon | Weapon | Stength | 0.65 | 0 | X50 |
| Retaliating Slash | Weapon | Stength | 0.5 | 0 | X5050 |
| Valor Form Base Abilities |
| Ability | Type | Learned |
| Brave Shot | Action | - |
| Brave Beat | Action | - |
| Sonic Strike | Action | - |
| Sonic End | Action | - |
| Over the Horizon | Action | - |
| Omega Finale | Action | - |
| Retaliating Slash | Action | - |
| High Jump LV1 | Growth | - |
| High Jump LV2 | Growth | Obtain Valor Form LV3 |
| High Jump LV3 | Growth | Obtain Valor Form LV5 |
| High Jump MAX | Growth | Obtain Valor Form LV7 |
| Synch Blade | Support | - |
| Combo Plus | Support | - |
| Air Combo Plus | Support | - |
| Valor Form Level-Ups |
| LV | EXP | Ability Learned | Form Upgrade |
| 1 | 0 | - | High Jump LV1 |
| 2 | 100 | Auto Valor | Form Gauge +1 |
| 3 | 400 | High Jump LV1 | Form Gauge +1, High Jump LV2 |
| 4 | 760 | Combo Boost | Form Gauge +1 |
| 5 | 1210 | High Jump LV2 | Form Gauge +1, High Jump LV3 |
| 6 | 1750 | Combo Boost | Form Gauge +1 |
| 7 | 2500 | High Jump LV3 | Form Gauge +1, High Jump MAX |
| Wisdom Form | Drive Points: 3 |
| This magic-heavy Form is earned after you've completed the Timeless River world and restored Disney Castle to peace. By combing strength with Donald, Sora gains the ability to blast his foes from afar with magic bullets, while floating across the ground effortlessly. Magic abilities are also ramped up! Unlike the Valor Form, Wisdom gains experience with the defeat of every Heartless; Nobodies and other enemies don't count! |
| Wisdom Form Moves |
| Attack | Type | Stat | Power | DFL | FIN |
| Ground Shot | Other | Magic | 0.25 | X | X5X50 |
| Finishing Shot | Other | Magic | 0.25 | X | 0 |
| Midair Shot | Other | Magic | 0.25 | X | X5X50 |
| Retaliating Shot | Other | Magic | 0.25 | X | X5X50 |
| Wisdom Form Base Abilities |
| Ability | Type | Learned |
| Wisdom Shot | Action | - |
| Mobile Action | Action | - |
| Magic Haste | Action | - |
| Magic Spice | Action | - |
| Retaliating Slash | Action | - |
| Quick Run LV1 | Growth | - |
| Quick Run LV2 | Growth | Obtain Wisdom Form LV3 |
| Quick Run LV3 | Growth | Obtain Wisdom Form LV5 |
| Quick Run MAX | Growth | Obtain Wisdom Form LV7 |
| Combo Plus | Support | - |
| MP Hastega | Support | - |
| Wisdom Form Level-Ups |
| LV | EXP | Ability Learned | Form Upgrade |
| 1 | 0 | - | Quick Run LV1 |
| 2 | 20 | Auto Wisdom | Form Gauge +1 |
| 3 | 80 | Quick Run LV1 | Form Gauge +1, Quick Run LV2 |
| 4 | 152 | MP Rage | Form Gauge +1 |
| 5 | 242 | Quick Run LV2 | Form Gauge +1, Quick Run LV3 |
| 6 | 350 | MP Haste | Form Gauge +1 |
| 7 | 500 | Quick Run LV3 | Form Gauge +1, Quick Run MAX |
| Master Form | Drive Points: 4 |
| Earned when you reunite with King Mickey. Master Form combines the abilities of Valor and Wisdom, providing power two-Keyblade physical attacks with powerful magic! The second Keyblade floats on its own as well for added attack reach! Leveling up the Master Form is a little tricky, since you do so by gathering Drive Orbs. Enmeies that drop a lot should be your targets, though destructible items on maps that give up Drive Orbs (like the fireworks and carts of the Land of Dragons) aren't bad either. Be sure to have the Jackpot ability equipped to up the orbs' drop-rate! |
| Master Form Moves |
| Attack | Type | Stat | Power | DFL | FIN |
| Left-Right Swing | Weapon | Stength | 0.33 + 0.78 | 0 | 0 |
| Backflip Swing | Weapon | Stength | 0.38 + 0.65 | 0 | X0 |
| V-H Swing | Weapon | Stength | 0.38 + 0.78 | 0 | X0 |
| Master Strike | Weapon | Stength | 0.25 + 0.5 | B | 0 |
| Disaster | Other | Stength | 0.1 + 1.5 | X | 0 |
| Auto Magic Attack | Weapon | Stength | - | B | X |
| Master Form Base Abilities |
| Ability | Type | Learned |
| Master Strike | Action | - |
| Disaster | Action | - |
| Master Magic | Action | - |
| Aerial Dodge LV1 | Growth | - |
| Aerial Dodge LV2 | Growth | Obtain Master Form LV3 |
| Aerial Dodge LV3 | Growth | Obtain Master Form LV5 |
| Aerial Dodge MAX | Growth | Obtain Master Form LV7 |
| Synch Blde | Support | - |
| Endless Magic | Support | - |
| Air Combo Plus | Support | - |
| Air Combo Plus | Support | - |
| Draw | Support | - |
| MP Hastera | Support | - |
| Master Form Level-Ups |
| LV | EXP | Ability Learned | Form Upgrade |
| 1 | 0 | - | Aerial Dodge LV1 |
| 2 | 60 | Auto Master | Form Gauge +1 |
| 3 | 240 | Aerial Dodge LV1 | Form Gauge +1, Aerial Dodge LV2 |
| 4 | 456 | Air Combo Boost | Form Gauge +1 |
| 5 | 726 | Aerial Dodge LV2 | Form Gauge +1, Aerial Dodge LV3 |
| 6 | 1050 | Air Combo Boost | Form Gauge +1 |
| 7 | 1500 | Aerial Dodge LV3 | Form Gauge +1, Aerial Dodge MAX |
| Final Form | Drive Points: 5 |
| This Form is earned a little differently from the others. Once you've gained it, you can change into it anytime you wish, like the others. Similar to Master Form, Final wields two Keyblades, but also emphasizes aerial maneuvers, as Sora glides along the ground like in Wisdom, plus the added aerial mobility given by Glide. Both Keyblades also float independently for maximum range and swing! This Form gains Experience only with the destruction of Nobodies, so building it up is tricky until very late in the game. |
| Final Form Moves |
| Attack | Type | Stat | Power | DFL | FIN |
| Ground Cross Swing | Weapon | Stength | 0.33 | B | X |
| Ground Thrust | Weapon | Stength | 0.25 | X | X |
| Cross Consecutive Swing | Weapon | Stength | 0.25 | B | 0 |
| Air Diagonal Spin | Weapon | Stength | 0.33 | B | 0 |
| Air L-R Swing | Weapon | Stength | 0.2 + 0.25 | B | X |
| Final Arcana | Weapon | Stength | 0.2 + 0.5 | X | 0 |
| Final Strike | Weapon | Stength | 0.3 + 0.5 | X | 0 |
| Final Arts | Weapon | Stength | 0.33 + 0.5 | B | 0 |
| Auto Jump Support | Weapon | Stength | 0.2 | B | X |
| Auto Fall Support | Weapon | Stength | 0.2 | 0 | 0 |
| Auto Land Support | Weapon | Stength | 0.2 | B | X |
| Auto Glide Support | Weapon | Stength | 1.0 | B | X |
| Auto Item Support | Weapon | Stength | 0.2 + 2.0 | B | 0 |
| Auto Magic Support | Weapon | Stength | - | B | X |
| Auto Knockback Support | Weapon | Stength | 0.2 | B | X |
| Auto Balance Support | Weapon | Stength | 0.2 | B | X |
| Final Form Base Abilities |
| Ability | Type | Learned |
| Final Arcana | Action | - |
| Final Strike | Action | - |
| Final Arts | Action | - |
| Auto Assault | Action | - |
| Crime & Punishment | Action | - |
| Mobile Action | Action | - |
| Glide LV1 | Growth | - |
| Glide LV2 | Growth | Obtain Final Form LV3 |
| Glide LV3 | Growth | Obtain Final Form LV5 |
| Glide MAX | Growth | Obtain Final Form LV7 |
| Synch Blade | Support | - |
| MP Haste | Support | - |
| Final Form Level-Ups |
| LV | EXP | Ability Learned | Form Upgrade |
| 1 | 0 | - | Glide LV1 |
| 2 | 20 | Auto Final | Form Gauge +1 |
| 3 | 80 | Glide LV1 | Form Gauge +1, Glide LV2 |
| 4 | 152 | Form Boost | Form Gauge +1 |
| 5 | 242 | Glide LV2 | Form Gauge +1, Glide LV3 |
| 6 | 350 | Form Boost | Form Gauge +1 |
| 7 | 500 | Glide LV3 | Form Gauge +1, Glide MAX |
| Anti Form | Drive Points: 3 |
| Every time Sora changes into Valor, Wisdom or Master Form, there is a chance that he will instead transform into the dark Anti Form. In fact, the more Sora changes Form, the greater the odds of taking on Anti Form become! In this mode, all of Sora's commands are disabled except for Attack and Return to normal. Sora moves at double-speed, but this too comes at quite a few costs. Not only does he take 50% more damage from attacks, but he can't pick up HP orbs to regain HP. Sora also doesn't gain EXP from defeated foes. The Form Gauge depletes faster if you pick up Drive orbs. The odds of changing to Anti Form are dictated by "Anti Points". Your actions rise and lower your unseen "Anti Point" total, as do the situation under which yu change Form! Anti Form cannot be voluntarily enter, does not level up, and does not earn you any new Abilities for normal Sora. Also, you cannot enter Anti Form with an unconscious ally on the field or by changing to Final Form. |
| Anti Form Moves |
| Attack | Type | Stat | Power | DFL | FIN |
| Scratch | Weapon | Stength | 0.25 + 0.1 | B | X |
| Kick-Up | Weapon | Stength | 0.25 + 0.5 | B | X |
| Dance Kick | Weapon | Stength | 0.25 + 0.1 | B | X |
| Side Spin | - | Stength | 0.25 + 0.1 | B | X |
| Wild Dance | - | Stength | 0.25 + 0.16 | X | 0 |
| Ground Flash | Weapon | Stength | 0.25 + 0.1 | X | X |
| Air Dance Kick | Weapon | Stength | 0.25 + 0.1 | B | X |
| Air Giant Wheel | Weapon | Stength | 0.25 + 0.1 | B | X |
| Air Wild Dance | - | Stength | 0.25 + 0.1 | X | X |
| Midair Doom | Dark | Stength | 0.1 + 1.0 | X | X |
| Anti Glide | - | - | - | - | - |
|
|