|
|
| Sora's Moves |
| Attack | Type | Stat | Power | DFL | FIN |
| Vertical Slash | Weapon | Stength | 1.0 | 0 | X |
| Horizontal Slash | Weapon | Stength | 0.65 | 0 | X |
| Thrust | Weapon | Stength | 0.65 + 0.33 | 0 | X |
| Rotating V-Slash | Weapon | Stength | 0.20 | 0 | 0 |
| Rotating H-Slash | Weapon | Stength | 1.5 | 0 | 0 |
| Air Upper Slash | Weapon | Stength | 1.0 | 0 | X |
| Air Down-Slash | Weapon | Stength | 1.0 | 0 | X |
| Air V-Rotate Slash | Weapon | Stength | 2.0 | 0 | 0 |
| Air Rotate H-Slash | Weapon | Stength | 1.5 | 0 | 0 |
| Guard | - | - | - | - | - |
| Upper Slash | Weapon | Stength | 1.0 | B | 0 |
| Horizontal Slash | Weapon | Stength | 0.25 | B | 0 |
| Finishing Leap | Other | Stength | 0.20 | 0 | X |
| Retaliating Slash | Weapon | Stength | 1.0 | 0 | X |
| Slapshot | Weapon | Stength | 1.5 | B | X |
| Dodge Slash | Weapon | Stength | 1.0 + 0.25 + 0.25 | B | X |
| Slide Dash | Weapon | Stength | 1.0 + 0.25 + 0.25 | B | X |
| Guard Break | Weapon | Stength | 0.25 | X | 0 |
| Explosion | Other | Magic | 0.25 + 1.5 | X | 0 |
| Aerial Sweep | Weapon | Stength | 0.65 + 0.25 + 0.25 | B | X |
| Aerial Spiral | Weapon | Stength | 1.0 + 0.25 + 0.25 | B | X |
| Aerial Finish | Weapon | Stength | 0.550 + 0.255 + 0.255 | B | 0 |
| Counterguard | Other | Stength | 1.0 | X | X |
| Form Change | Other | Magic | 2.0 | X | X |
| Sora's Action Abilities |
| Ability | AP | Learned |
| Guard | 2 | Defeat Twilight Thorn (Twilight Town) |
| Upper Slash | 4 | Defeat the Possessor (Beast's Castle) |
| Horizontal Slash | 2 | Defeat Malicious Program (Space Paranoids) |
| Finishing Leap | 5 | Defeat the Experiment (Halloween Town) |
| Retaliating Slash | 3 | Defeat the Dark Thorn (Beast's Castle) |
| Slapshot | 2 | Defeat Pete who stole the Cornerstone (Timeless River) |
| Dodge Slash | 2 | Defeat Cerberus (Olympus Coliseum) |
| Slide Dash | 2 | Defeat Enemies in the Cave Trap (Land of Dragons) |
| Guard Break | 3 | Defeat the army of 1000 Heartless (Hollow Bastion) |
| Explosion | 3 | Defeat Blizzard Lord and Volcanic Lord (Agrabah) |
| Aerial Sweep | 2 | Defeat Shan-Yu (Land of Dragons) |
| Aerial Spiral | 2 | Complete "Maniac" Phil Training test (Olympus Coliseum) |
| Aerial Finish | 3 | Defeat Captain Barbossa (Port Royal) |
| Counterguard | 4 | Defeat Hades (Olympus Coliseum) |
| Auto Valor | 1 | Obtain Valor Form LV2 |
| Auto Wisdom | 1 | Obtain Wisdom Form LV2 |
| Auto Master | 1 | Obtain Master Form LV2 |
| Auto Final | 1 | Obtain Final Form LV2 |
| Auto Summon | 2 | Escort Minnie safely to the throne (Disney Castle) |
| Trinity Limit | 5 | Defeat Pete (Olympus Coliseum) |
| Summon Boost | 5 | Defeat the Grim Reaper on the Black Pearl (Port Royal) |
| Sora's Growth Abilities |
| Ability | AP | Learned |
| High Jump LV1 | 2 | Obtain Valor Form LV3 |
| High Jump LV2 | 2 | Obtain Valor Form LV5 |
| High Jump LV3 | 2 | Obtain Valor Form LV7 |
| Quick Run LV1 | 2 | Obtain Wisdom Form LV3 |
| Quick Run LV2 | 2 | Obtain Wisdom Form LV5 |
| Quick Run LV3 | 2 | Obtain Wisdom Form LV7 |
| Aerial Dodge LV1 | 2 | Obtain Master Form LV3 |
| Aerial Dodge LV2 | 3 | Obtain Master Form LV5 |
| Aerial Dodge LV3 | 3 | Obtain Master Form LV7 |
| Glide LV1 | 3 | Obtain Final Form LV3 |
| Glide LV2 | 3 | Obtain Final Form LV5 |
| Glide LV3 | 3 | Obtain Final Form LV7 |
| Sora's Support Abilities |
| Ability | AP | Learned |
| Combo Plus | 1 | Obtain Valor Form LV4 |
| Combo Plus | 1 | Obtain Valor Form LV6 |
| Air Combo Plus | 1 | Obtain Master Form LV4 |
| Air Combo Plus | 1 | Obtain Master Form LV6 |
| MP Rage | 3 | Obtain Wisdom LV4 |
| MP Haste | 3 | Obtain Wisdom LV6 |
| Form Boost | 5 | Obtain Final Form LV4 |
| Form Boost | 5 | Obtain Final Form LV6 |