|
|
| Double-Keyblade Roxas's Moves |
| Attack | Type | Stat | Power | DFL | FIN |
| Cross Swing | Weapon | Stength | 0.50 + 0.25 | B | X |
| Horizontal Swing | Weapon | Stength | 0.25 + 0.25 + 0.50 | B | X |
| Consectutive Swing | Weapon | Stength | 0.20 + 0.20 + 0.65 | B | 0 |
| Aerial Thrust | Weapon | Stength | 0.50 | B | X |
| Aerial Upswing | Weapon | Stength | 0.50 | B | 0 |
| Spin Swing | Weapon | Stength | 0.20 + 0.20 + 0.65 | B | 0 |
| Other Bonuses & Upgrades |
| Bonus / Upgrade | Obtain |
| Strength +1 | Choose sword-style Stuggle Club when dueling Seifer |
| Magic +1 | Choose staff-style Stuggle Club when dueling Seifer |
| Defense +1 | Choose guard-style Stuggle Club when dueling Seifer |
| AP +1 | Earn 650~1040 Munny in jobs |
| AP +2 | Earn 1050 or more Munny in jobs |
| Air Recovery Ability | Defeat the Nobodies in Station of Serenity |
| HP +5, Guard Ability | Defeat Twilight Thorn |
| HP +5 | Defeat Axel in the Mansion Basement Hall |
| Roxas's Attack Skills |
| For Roxas's attack skills, see Sora's attack chart since they share the same moves. The only difference is that Roxas's Thrust move lacks the extra guard effect and causes full damage rather than partial damage.. |