|
|
| Goofy's Moves |
| Attack | Cost | Type | Stat | Power | DFL | FIN |
| Shield Guard | - | - | - | - | - | X |
| Shield Charge | - | Weapon | Stength | 0.33 | 0 | X |
| Shield Swing | - | Weapon | Stength | 0.65 | 0 | X |
| Shield Spin | - | Weapon | Stength | 0.50 | 0 | X |
| Aerial Slam | - | Weapon | Stength | 0.65 | 0 | X |
| Aerial Upswing | - | Weapon | Stength | 0.65 | 0 | X |
| Goofy Tornado | 10 MP | Weapon | Stength | 0.25 | B | X |
| Goofy Bash | 10 MP | Weapon | Stength | 0.25 | B | X |
| Goofy Turbo | 10 MP | Weapon | Stength | 1.00 | B | X |
| Goofy's Action Abilities |
| Ability | AP | Learned |
| Goofy Tornado | 2 | Defeat Pete (Timeless River) |
| Goofy Bash | 2 | - |
| Goofy Turbo | 2 | Defeat Shan-Yu (Land of Dragons) |
| Tornado Fusion | 3 | Defeat Storm Rider (Land of Dragons) |
| Teamwork | 3 | Defeat Captain Barbossa (Port Royal) |
| Goofy's Support Abilities |
| Ability | AP | Learned |
| Draw | 3 | Defeat the Grim Reaper on the Black Pearl (Port Royal) |
| Jackpot | 4 | Defeat Malicious Program (Space Paranoids) |
| Lucky Lucky | 5 | Defeat the Hyenas in King's Den (The Pride Lands) |
| Item Boost | 2 | - |
| MP Rage | 3 | Defeat the Hyenas in Graveyard (The Pride Lands) |
| Defender | 3 | Defeat Beast (Beast's Castle) |
| Second Chance | 4 | Clear the explosives from the deck (Port Royal) |
| Once More | 4 | Defeat Oogie Boogie (Halloween Town) |
| Auto Limit | 1 | Defeat Captain Barbossa (Port Royal) |
| Hyper Healing | 3 | Defeat Pete (Olympus Coliseum) |
| Auto Healing | 3 | Clear out Heartless in the treasure room (Agrabah) |