|
|
| Donald's Moves |
| Attack | Cost | Type | Stat | Power | DFL | FIN |
| Vertical Swing | - | Weapon | Stength | 0.65 | 0 | X |
| Consecutive Swing | - | Weapon | Stength | 0.50 | 0 | X |
| Aerial Downswing | - | Weapon | Stength | 0.65 | 0 | X |
| Aerial Upswing | - | Weapon | Stength | 0.65 | 0 | X |
| Donald Fire | 10 MP | Fire | Magic | 0.5 + 1.25 | X | X |
| Donald Blizzard | 10 MP | Blizzard | Magic | 2.5 | X | X |
| Donald Thunder | 10 MP | Thunder | Magic | 1.0 | X | X |
| Donald Cure | All MP | - | Magic | 2.0 | - | - |
| Donald's Action Abilities |
| Ability | AP | Learned |
| Donald Fire | 2 | Defeat the Possessor (Beast's Castle) |
| Donald Blizzard | 2 | Clear the Stone Guardian trap (Agrabah) |
| Donald Thunder | 2 | - |
| Donald Cure | 3 | - |
| Fantasia | 3 | Defeat Pete who stole the Cornerstone (Timeless River) |
| Flare Force | 3 | Defeat the Grim Reaper at the Harbor (Port Royal) |
| Donald's Support Abilities |
| Ability | AP | Learned |
| Draw | 3 | Retrieve the medallion (Port Royal) |
| Jackpot | 4 | Defeat the Experiment (Halloween Town) |
| Lucky Lucky | 5 | Defeat the Heartless at the Old Mansion (Twilight Town) |
| Fire Boost | 3 | Defeat Scar (The Pride Lands) |
| Blizzard Boost | 4 | Defeat Demyx (Hollow Bastion) |
| Thunder Boost | 5 | Freeze the computers (Space Paranoids) |
| MP Rage | 3 | Defeat Demyx (Olympus Coliseum) |
| MP Hastera | 4 | Defend the Solar Sailer (Space Paranoids) |
| Auto Limit | 1 | Defeat Pete who stole the Cornerstone (Timeless River) |
| Hyper Healing | 3 | Defeat Prison Keeper (Halloween Town) |
| Auto Healing | 3 | Defeat Xaldin (Beast's Castle) |